| 84 | 2008 | Private | | Mersin Tarsus - Villa | Architectural and engineering services for Villa in Tarsus/Mersin (750 m2), Mersin. | |
| 87 | 2007 | TUBITAK - TUG | | Antalya Saklikent - T100 Telescope Building and Extension of Guest House | The implementation of the architectural projects and supervision of the TUG extension of guest house and a new observatory building for 100 cm diameter mirrored telescope, Saklıkent/Antalya (500m2). | Resimler/referanslar/tug100.jpg |
| 66 | 2006 | METU BILTIR Center | | Car Crashing Simulation Center | The implementation of the architectural and engineering projects for Car Crashing Simulation Center, Ankara (2,200 m2). | |
| 67 | 2004 | METU BILTIR Center | | Forcing, Modelling and Automotive Testing Laboratory | The implementation of the architectural and engineering projects for Forcing, Modelling and Automotive testing laboratory, Ankara (1,800 m2). | |
| 68 | 2004 | METU Institute of Applied Mathematics (IAM) | | Cryptology Laboratory | The implementation of the architectural and engineering projects, landscape design and interior design services for the cryptography laboratory, Ankara (1,850 m2). | |
| 65 | 2003 | Thales Airborne System (Ministry of Defence) | | Cengiz Topel Military Airport Air Control Center | Architectural Project services of Cengiz Topel Military Airport Air Control Center (Under the MELTEM project to THALES INT) Izmit, (300 m2) | |
| 61 | 2003 | Yuzuncu Yil University - Van | | University Hospital - Competition Project | 40,000 sqm and 400 bed capacity Central hospital including laboratories, operation rooms, polyclinics, etc. (50,000 m2) | |
| 63 | 2003 | BILGE Ltd. Co. (MKE) | | Kırıkkale Dissolving, Fiiling, Assembly and Packing Facilities | Architectural projects of Kırıkkale Dissolving, Fiiling, Assembly and Packing Facilities of MÜHİMMATSAN Inc. Co. | |
| 90 | 2003 | TUBITAK | | National Research Institute of Electronics and Cryptology Ankara Branch | The implementation of the architectural projects and supervision of the National Electronic and Cryptography Research Institution Ankara Branch – Ankara (700 m2). | |
| 82 | 2002 | TUSSIDE | | Istanbul Gebze - Guardhouse | Architectural and engineering services for guardhouse in Gebze Istanbul. | |
| 64 | 2001 | Ministry of Defence - Department of Construction and Estate | | Emergency Hospital and Educational Building | Architectural and Engineering Project services of Emergency Hospital and Educational Building including laboratories, intensive care units, decontamination center and polyclinics, Ankara (4,000 m2 ) | |
| 93 | 2001 | Private | | Istanbul Sile - Villa | Architectural and engineering services for Villa in Sile (600 m2), İstanbul. | |
| 89 | 2001 | TUBITAK | | Istanbul Gebze - National Research Institute of Electronics Cryptology | The implementation of the architectural projects and supervision of the construction, Marmara Research Institution, National Electronic and Cryptography Research Institution. Gebze - Izmit. (In corporation with Okutan Eng. Ltd) (14,000 m2). | Resimler/referanslar/tubitak2.jpg |
| 92 | 2001 | Vaillant Ltd. Co. | | Vaillant Academy and District Office | Modification projects of Vaillant academy and district office in Ankara (2500 m2). | |
| 62 | 2000 | IZMIR Metropolitan Municipality | | Izmir Fire Brigade Rescue and Training Center | Architectural and Engineering Project services of İzmir Metropolitan Municipality, Izmir Fire brigade rescue and training center. (65,000 m2 land area for training and 7,500 m2 building area) | Resimler/referanslar/itfaiye1.jpg |
| 79 | 1999 | Sports International Inc. | | Istanbul Dragos - Sports International | SI - Dragos Istanbul sports, fitness and tennis club. Architectural and interior decoration projects and technical inspections of the construction (5000 m2). | Resimler/referanslar/dragos-si2.jpg |
| 71 | 1999 | DHMI | | Mugla Dalaman Airport Terminal Building and Parking Lot - Competition Project | Muğla Dalaman Airport international and domestic terminal buildings and parking lot projects (120,000 m2). | Resimler/referanslar/dalaman1.jpg |
| 73 | 1999 | OSTIM | | OSTIM Alternative Ateliers in Small and Medium Size | A proposal for alternative ateliers in small and medium size work - shops (85,000 m2). | Resimler/referanslar/ostim-atelye1.jpg |
| 74 | 1999 | OSTIM - METU - TUBITAK | | Research and Development Center | Architectural project services of R&D Center for OSTIM Middle East Trade Center together with METU (Middle East Technical University) and TUBITAK (Turkish Scientific and Technical Research Center) (3,000m2). | Resimler/referanslar/ostim-arge.jpg |
| 78 | 1999 | Sports International Inc. | | Istanbul Levent BJK - Sports International | SI - Levent BJK Istanbul sports, fitness and tennis club. Architectural and interior decoration projects and technical inspections of the construction (6500 m2). | Resimler/referanslar/bjk-si1.jpg |
| 76 | 1999 | Sports International Inc. | | Istanbul Camlica - Sports International | SI - Camlica Istanbul sports, fitness and tennis club. Architectural and interior decoration projects and technical inspections of the construction (18,000 m2). | |
| 81 | 1998 | Sports International Inc. | | Izmir Uckuyular - Sports International | SI - Uckuyular Izmir sports, fitness and tennis club. Architectural and interior decoration projects and technical inspections of the construction (4500 m2). | Resimler/referanslar/uckuyu-si3.jpg |
| 96 | 1998 | Yildizlar Electric Inc. Co. | | Antalya Demre - 4 star Hotel | The implementation of architectural and engineering projects of a 4 star hotel with 570 bed capacity in Antalya /Demre Tourism Center. | |
| 72 | 1998 | OSTIM | | OSTIM Technical University | The development of OSTIM Technical University Campus, Architectural design of 50,000 m2. | |
| 70 | 1998 | DHMI | | Ankara Esenboga Airport Terminal and Parking Lot - Competition Project | Ankara Esenboga Airport international and domestic terminal buildings and parking lot projects (250,000 m2). | Resimler/referanslar/esenboga1.jpg |
| 75 | 1997 | Sports International Inc. | | Ankara Bilkent - Sports International | SI - Bilkent Ankara sports, fitness and tennis club. Architectural and interior decoration projects and technical inspections of the construction (16,000 m2). | |
| 80 | 1997 | Sports International Inc. | | Izmir Mavisehir - Sports International | SI - Mavisehir Izmir sports, fitness and tennis club. Architectural and interior decoration projects and technical inspections of the construction (17,000 m2). | Resimler/referanslar/mavisehir-si5.jpg |
| 95 | 1997 | Yildizlar Electric Inc. Co. | | Ankara Gaziosmanpasa - Residence Project | Architectural and engineering services for luxurious block in Gaziosmanpasa, Ankara. | |
| 77 | 1997 | Sports International Inc. | | Istanbul Atakoy - Sports International | SI - Atakoy Marina Istanbul sports, fitness and tennis club. Architectural and interior decoration projects and technical inspections of the construction (7500 m2). | Resimler/referanslar/marina-si3.jpg |
| 85 | 1996 | TUBITAK - TUG | | Antalya Saklikent - T40 Telescope and Service Buildings | The implementation of the architectural and the engineering projects, supervision, control and co-ordination of Turkey’s first scientific observatory building for 40 cm diameter mirrored telescope, and service buildings. Antalya - Saklikent. | Resimler/referanslar/gozlem4.jpg |
| 86 | 1996 | TUBITAK - TUG | | Antalya Saklikent - T150 Telescope Building | The implementation of the architectural and the engineering projects, supervision, control and co-ordination of Turkey’s second scientific observatory building for 150 cm diameter mirrored telescope, Antalya - Saklikent. | Resimler/referanslar/150kesit.jpg |
| 88 | 1996 | TUBITAK - TUG | | Antalya Saklikent - Guard House | The implementation of the architectural and the engineering projects, supervision, control and co-ordination of guard house of observatory campus, Antalya - Saklikent. | Resimler/referanslar/gozlemevi-guvenlik.jpg |
| 69 | 1995 | METU (DHMI) | | Esenboga - Ataturk - Dalaman Airports Masterplans | The implementation of the master plans and the development program for 25 years of
Ankara - Esenboga,
Istanbul - Ataturk,
Mugla - Dalaman
airports
terminal, run-ways, taxi-ways, aprons, services, etc. (in co-operation with METU) | |
| 94 | 1993 | YAPI - KUR Construction Inc. Co. | | PARK - ATRIUM Shopping Mall | Architectural and engineering services for the PARK-ATRIUM Shopping Center in ANKARA (4000 m2). | |
| 83 | 1985 | Private | | Ankara Beysukent - Villa | Architectural and engineering services for Villa in Ankara/Beysukent (570 m2), Ankara. | |